29Grails played
1Titles
1Best finish
11Current quota
20Handicap
-1.0Avg score
Score by year
Year by year
| Year | Finish | Quota | Sat | Sun | Total |
|---|---|---|---|---|---|
| 2026 | 1 / 27 | 6 | +9 | +8 | +17 |
| 2025 | 4 / 24 | 6 | 0 | +1 | +1 |
| 2024 | 2 / 22 | 6 | +4 | +2 | +6 |
| 2023 | 7 / 27 | 6 | +3 | +4 | +7 |
| 2022 | 5 / 28 | 6 | 0 | +4 | +4 |
| 2021 | 5 / 26 | 6 | -2 | +2 | 0 |
| 2020 | 3 / 22 | 6 | +1 | +1 | +2 |
| 2019 | 16 / 23 | 6 | 0 | -5 | -5 |
| 2018 | 17 / 23 | 6 | -3 | -4 | -7 |
| 2017 | 20 / 25 | 6 | -6 | 0 (R3 -5) | -11 |
| 2016 | 13 / 24 | 6 | +2 | -2 | 0 |
| 2015 | 14 / 21 | 6 | 0 | -6 | -6 |
| 2014 | 15 / 24 | 6 | -2 | -4 | -6 |
| 2013 | 20 / 26 | 6 | -6 | -2 | -8 |
| 2012 | 15 / 23 | 7 | +1 | -4 | -3 |
| 2011 | 6 / 23 | 6 | +5 | +1 | +6 |
| 2010 | 19 / 22 | 9/7 | -8 | -3 | -11 |
| 2009 | 15 / 24 | 9 | 0 | -5 | -5 |
| 2008 | 19 / 21 | 10 | -4 | -9 | -13 |
| 2007 | 8 / 20 | 10 | +5 | -2 | +3 |
| 2006 | 12 / 26 | 10 | +2 | -5 | -3 |
| 2005 | 3 / 24 | 10 | +6 | +5 | +11 |
| 2004 | 4 / 24 | 10 | +5 | -1 | +4 |
| 2003 | 14 / 24 | 10 | +1 | -2 | -1 |
| 2002 | 9 / 24 | 10 | +5 | -5 | 0 |
| 2001 | 6 / 28 | 10 | 0 | +1 | +1 |
| 2000 | 6 / 22 | 10/11 | +5 | -3 | +2 |
| 1999 | 9 / 15 | 10 | +2 | -5 | -3 |
| 1998 | 16 / 18 | 12/9 | -8 | -4 | -12 |
Scorecards
Saturday · Point Sebago · Quota 10 · Made 12 · +2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 6 | 5 | 9 | 4 | 5 | 6 | 6 | 3 | 7 | 51 | 6 | 10 | 6 | 6 | 4 | 4 | 7 | 4 | 6 | 53 | 104 |
| Points | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 12 |
Sunday · Point Sebago · Quota 10 · Made 5 · -5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 4 | 7 | 6 | 5 | 5 | 9 | 5 | 6 | 54 | 7 | 11 | 6 | 5 | 5 | 6 | 5 | 6 | 10 | 61 | 115 |
| Points | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
3 Eagle (8)
3 Birdie (4)
4 Par (2)
5 Bogey (1)
6 Double+ (0)